figureone
    Preparing search index...
    TypeEquationPhrase:
        | string
        | number
        | { frac: EQN_Fraction }
        | { strike: EQN_Strike }
        | { box: EQN_Box }
        | { tBox: EQN_TouchBox }
        | { root: EQN_Root }
        | { brac: EQN_Bracket }
        | { sub: EQN_Subscript }
        | { sup: EQN_Superscript }
        | { supSub: EQN_SuperscriptSubscript }
        | { topBar: EQN_Bar }
        | { bottomBar: EQN_Bar }
        | { annotate: EQN_Annotate }
        | { topComment: EQN_Comment }
        | { bottomComment: EQN_Comment }
        | { pad: EQN_Pad }
        | { bar: EQN_Bar }
        | { scale: EQN_Scale }
        | { container: EQN_Container }
        | { offset: EQN_Offset }
        | { matrix: EQN_Matrix }
        | { matrix: EQN_Lines }
        | { int: EQN_Integral }
        | { sumOf: EQN_SumOf }
        | { prodOf: EQN_ProdOf }
        | { topStrike: EQN_StrikeComment }
        | { bottomStrike: EQN_StrikeComment }
        | TypeEquationPhrase[]
        | FigureElementPrimitive
        | FigureElementCollection
        | Elements
        | Element
        | BaseAnnotationFunction

    An equation phrase is used to define an equation form and can be any of the below:

    figure.add({
    name: 'eqn',
    make: 'equation',
    elements: { equals: ' = ' },
    forms: {
    form1: 'a',
    form2: ['a', 'equals', 'b'],
    form3: [{
    frac: {
    numerator: 'a',
    symbol: 'vinculum',
    denominator: 'c',
    },
    }, 'equals', 'b'],
    form4: { frac: ['a', 'vinculum', 'c'] },
    },
    });

    figure.getElement('eqn').animations.new()
    .goToForm({ target: 'form2', animate: 'move', delay: 1 })
    .goToForm({ target: 'form3', animate: 'move', delay: 1 })
    .goToForm({ target: 'form4', animate: 'move', delay: 1 })
    .start();